region wise panel wise members during 2013-14

Panel / Region Mumbai Chennai Delhi Jaipur Kolkata Surat TOTAL
DIAMONDS 1533 76 135 20 16 341 5.70
COLOURED GEMSTONES 70 39 47 566 2 1 725
GOLD JEWELLERY 873 346 460 156 156 181 2172
OTHER PRECIOUS METAL JEWELLERY 62 11 161 145 9 10 398
PEARLS 35 4 4 2 2 0 47
SYNTHETIC STONES 9 14 2 18 0 0 43
COSTUME & FASHION JEWELLERY 33 6 13 20 5 4 81
SALE TO FOREIGN TOURISTS 8 2 36 20 0 0 66
NOT INDICATED 49 2     1 11 63
TOTAL 2672 500 858 947 191 548 5716

videos on the Indian industry :

India Your First Choice
India – Where Diamonds Come Alive!
Jewellers for Hope

Upcoming Events