A total of 44 awards are envisaged to be presented at IGJA 2019, under the following categories: -
Award Categories:
Industry Performance Awards Categories (total 22 awards)
Award Categories (Industry Performance Awards) | No of awards |
---|---|
Precious Metal Jewellery - Plain (Large) (Exports Above Rs. 100 Crore upto Rs 250 Crore) | 1 |
Precious Metal Jewellery - Plain (Large) (Exports Above Rs. 250 Crore) | 1 |
Precious Metal Jewellery - Studded (Large) (Exports Rs. 500 Crore & above) | 2 |
Precious Metal Jewellery – Plain & Studded (SME) (Exports below Rs. 100 Crore) | 2 |
Silver Jewellery | 2 |
Cut & Polished Coloured Gemstones | 2 |
Costume/Fashion Jewellery | 1 |
Cut & Polished Synthetic Stones | 1 |
Cut & Polished Diamonds (Highest Turnover (First, Second and Third) | 3 |
Cut & Polished Diamonds (Large) (Exports Above Rs. 250 Crore up to Rs 1000 Crore) | 2 |
Cut & Polished Diamonds (SME) (Exports below Rs. 250 Crore) | 2 |
Sales to Foreign Tourist | 1 |
Best Growing Company – Precious Metal Jewellery (Plain & Studded) | 1 |
Best Growing Company – Cut & Polished Diamonds | 1 |
Special Recognition Awards Categories (total 4 awards)
Award Categories (Special Recognition Awards) | No of awards |
---|---|
Most Innovative Company | 1 |
Most Socially Responsible Company | 1 |
Best Digital Initiative | 1 |
Woman Entrepreneur of the Year | 1 |
Banks and Agencies Supporting Industry Awards (total 7 awards)
Award Categories | No of awards |
---|---|
Best Agency Supplying Gold | 1 |
Best Agency Supplying Gold to Highest Number of Clients | 1 |
Best Bank Financing the Industry - Overall (Highest Limits Sanctioned) | 1 |
Best Bank Financing the Industry (Highest Growth of Limits Sanctioned- Minimum base Rs.500 Cr) | 1 |
Best Bank Financing the Industry - Exports (Highest Limits Sanctioned) | 1 |
Best Bank Financing the Industry - Export to MSME Companies (Highest Limits Sanctioned) (Finance should be under 25 Crore and minimum 10 clients) |
1 |
Best Bank Financing the Industry (Highest Number of Clients) | 1 |
Note: These categories are for recognizing banks and agencies their support to the gems and jewllery sector by way of export financing
Other Categories (total 2 awards)
Award Categories | No of awards |
---|---|
Highest Employment on roll of Company | 1 |
Highest Taxpayer Company | 1 |
Note: These categories are for recognizing banks and agencies their support to the gems and jewllery sector by way of export financing
Felicitation Categories (total 6 awards)
Award Categories | No of awards |
---|---|
Life Time Achievement | 1 |
Clearing Agent of the Year | 1 |
Highest Gems & Jewellery Sales (Importer) | 4 |
Note: These categories are for recognizing banks and agencies their support to the gems and jewllery sector by way of export financing
Total No of Awards – 41 awards