Export Performance of Gem & Jewellery during preceding FY | Membership Fees | Admission fees | Total Fees | GST at 18% | Total Fees payable |
---|---|---|---|---|---|
Export & Domestic turnover uptoRs. 40 lakhs ( For Associate Micro Membership) | 1100 | NIL | 1100 | 198 | 1298 |
Export Up to Rs. 25 Lakhs | 7400 | 7500 | 14900 | 2682 | 17582 |
Export above Rs. 25 lakhs & up to Rs. 1 Crore | 12000 | 7500 | 19500 | 3510 | 23010 |
Export above Rs. 1 Crore & up to Rs. 5 Crore | 17800 | 7500 | 25300 | 4554 | 29854 |
Export above Rs. 5 Crore & up to Rs. 15 Crore | 35000 | 7500 | 42500 | 7650 | 50150 |
Export above Rs. 15 Crore & up to Rs. 50 Crore | 46500 | 7500 | 54000 | 9720 | 63720 |
Export above Rs. 50 Crore & up to Rs. 100 Crore | 75300 | 7500 | 82800 | 14904 | 97704 |
Export above Rs. 100 Crore & up to Rs. 500 Crore | 115500 | 7500 | 123000 | 22140 | 145140 |
Export above Rs. 500 Crore & up to Rs. 1000 Crore | 173000 | 7500 | 180500 | 32490 | 212990 |
Export above Rs. 1000 Crore | 230500 | 7500 | 238000 | 42840 | 280840 |
One time admission fees of Rs. 7500/- Plus GST is payable for new membership(Not applicable for Associate Micro Membership)